R&S Lotto · Dream Night
R&S Dream Night lotto result
The latest R&S Dream Night lotto result is 11-15-72-35-3, machine 5-22-37-79-53, drawn Thursday, 19 November 2026. It draws on Tuesdays, Wednesdays, Thursdays and Saturdays.
18+ · T&Cs applyPlay for ₦300m › 
18+ · T&Cs applyPlay for ₦300m › Last 30 Dream Night draws
ShareWinningMachine
- Thu 19 Nov 111572353 522377953
- Tue 17 Nov 4877765644 9019492042
- Sat 14 Nov 6833897020 7988475712
- Thu 12 Nov 4854825528 174562148
- Tue 10 Nov 53404286 138386355
- Sat 7 Nov 3864598789 848513371
- Thu 5 Nov 7933882023 3025644665
- Wed 4 Nov 4312267259 3753341722
- Sat 31 Oct 6458664922 673565569
- Thu 29 Oct 558211136 508327366
- Tue 27 Oct 4149844476 711656452
- Sat 24 Oct 465955381 8436644241
- Thu 22 Oct 4885585653 167343655
- Tue 20 Oct 4519878849 6959425311
- Sat 17 Oct 5818741687 493532837
- Thu 15 Oct 225769340 5112736815
- Wed 14 Oct 451393062 3145792174
- Sat 10 Oct 8170501529 7410396627
- Thu 8 Oct 4416693354 7883206019
- Tue 6 Oct 2436826520 277401884
- Sat 3 Oct 870508235 7241383961
- Thu 1 Oct 864368389 2440384532
- Wed 30 Sept 3967373187 445565162
- Sat 26 Sept 4189255952 6556122432
- Thu 24 Sept 485354263 398280784
- Tue 22 Sept 841512462 8643872332
- Sat 19 Sept 6263598590 6714306180
- Thu 17 Sept 85398680 57779240
- Tue 15 Sept 4584702265 727546647
- Sat 12 Sept 1615748924 187758172
Drawn most in the last 60 draws
- 458 times
- 587 times
- 707 times
- 857 times
- 426 times
Counts of past draws, not a prediction: every number has the same chance next time. 18+.