R&S Lotto · National East
R&S National East lotto result
The latest R&S National East lotto result is 1-82-26-34-57, machine 59-52-38-6-81, drawn Saturday, 14 November 2026. It draws on Saturdays.
18+ · T&Cs applyPlay for ₦300m › 
18+ · T&Cs applyPlay for ₦300m › Last 30 National East draws
ShareWinningMachine
- Sat 14 Nov 182263457 595238681
- Sat 7 Nov 623952542 4051168047
- Sat 31 Oct 7977375478 8067604088
- Sat 24 Oct 73455646 763329281
- Sat 17 Oct 1549269044 3884417546
- Sat 10 Oct 1814241240 7478882261
- Sat 3 Oct 4479865043 566241810
- Sat 26 Sept 825246043 65568663
- Sat 19 Sept 5774494146 8753451761
- Sat 12 Sept 104672840 2085794659
- Sat 5 Sept 27465648 697474476
- Sat 29 Aug 577396947 237466481
- Sat 22 Aug 7044241933 4656111387
- Sat 15 Aug 3583819 108965417
- Sat 8 Aug 5478327317 4031605948
- Sat 1 Aug 161160363 3824833520
- Sat 25 Jul 408635656 633112726
- Sat 18 Jul 5838736429 103969349
- Sat 11 Jul 5417247633 2519882029
- Sat 4 Jul 6442301166 4032794148
- Sat 27 Jun 664411636 4885593471
- Sat 20 Jun 171361636 4146231983
- Sat 13 Jun 6710458347 771274461
- Sat 6 Jun 894591076 7121523460
- Sat 30 May 4755734918 5867463283
- Sat 23 May 1667897810 176523831
- Sat 16 May 7626225742 5159882152
- Sat 9 May 8270145458 2833377383
- Sat 2 May 235108315 2129811712
- Sat 25 Apr 1033872985 2158632854
Drawn most in the last 33 draws
- 106 times
- 44 times
- 54 times
- 64 times
- 164 times
Counts of past draws, not a prediction: every number has the same chance next time. 18+.