2024/25 season · Sat 20 Jul 2024 2 of 5 drew
Week 3 banker room 2024
In the week 3 banker room for 2024, the strongest draw record is No. 45, Playford C. v W. Adelaide: they drew the only time they met on the coupon. 2 of the 5 on this list drew.
This week 2 of the 5 drew. Over 942 past weeks, the top five picked this way drew 26% of the time, and any match on the card drew 24%. The record helps a little; a draw is never certain.

Strongest draw records
- No. 45 No draw 2-1
Playford C. v W. Adelaide
Drew their only meeting on the coupon. Playford C. draw 21% at home, W. Adelaide 23% away. - No. 4 Drew 0-0
Sutherland S. v Sydney FC
Drew 2 of 5 meetings on the coupon - No. 9 Drew 0-0
Bonnyrigg W. v Hakoah S.
Drew 2 of 5 meetings on the coupon - No. 39 No draw 3-0
Modbury J. v Ad Comets
First meeting on the coupon. Modbury J. draw 29% at home, Ad Comets 45% away. - No. 37 No draw 5-3
Croydon K. v S. Adelaide
Drew 1 of 2 meetings on the coupon
The whole card by draw record
| No | Match | Met | Drew | Result |
|---|---|---|---|---|
| 14 | UNSW FC v Mt Druitt T. | 0 | 0 | No draw 3-2 |
| 41 | Blue Eagle v Salisbury U. | 0 | 0 | No draw 3-2 |
| 22 | Mitchelton v Ipswich | 0 | 0 | Drew 0-0 |
| 18 | Moreton C. v Wolves FC | 0 | 0 | No draw 6-3 |
| 43 | Cumberland U. v Western S. | 2 | 1 | No draw 3-2 |
| 27 | Pt Melbourne S. v Green Gully | 0 | 0 | No draw 3-2 |
| 26 | Moreland C. v Heidelberg U. | 0 | 0 | No draw 2-3 |
| 3 | St George C. v W. Sydney W. | 3 | 1 | No draw 5-0 |
| 35 | Ad United. v Adelaide C. | 0 | 0 | No draw 4-0 |
| 5 | Sydney O. v Rockdale C. | 3 | 1 | No draw 2-1 |
| 44 | Fulham Utd. v Vipers | 0 | 0 | No draw 0-1 |
| 31 | Olympic K. v Western K. | 0 | 0 | No draw 2-1 |
| 17 | Gold Coast U. v Olympic FC | 3 | 1 | Drew 1-1 |
| 19 | SC Wanderers v Peninsula P. | 0 | 0 | No draw 1-3 |
| 13 | SD Raiders v Dunbar R. | 0 | 0 | No draw 1-0 |
| 34 | Stirling M. v F. Athena | 0 | 0 | No draw 2-1 |
| 24 | Avondale v Dandenong T. | 4 | 1 | No draw 2-1 |
| 11 | Inter Lions FC v Bulls A. | 0 | 0 | No draw 3-0 |
| 1 | Central Coast M. v Blacktown C. | 1 | 0 | Drew 1-1 |
| 29 | Fremantle C. v Perth R. | 0 | 0 | Drew 1-1 |
| 48 | O'Connor K. v Tigers FC | 3 | 1 | Drew |
| 42 | Adelaide V. v Ad Cobra | 0 | 0 | No draw 0-3 |
| 40 | Para Hills Utd. v Croatia R. | 0 | 0 | Drew 1-1 |
| 23 | St George M. v SWQ Thunder | 0 | 0 | No draw 4-1 |
| 10 | Canterbury B. v Bankstown C. | 0 | 0 | No draw 0-3 |
| 36 | Campbelltown C. v White City | 1 | 0 | No draw 4-2 |
| 49 | Yoogali v Canberra C. | 0 | 0 | No draw 0-3 |
| 38 | Metro Stars v Adelaide O. | 3 | 0 | No draw 1-0 |
| 6 | Sydney Utd. v Leichhardt | 6 | 1 | No draw 2-0 |
| 25 | Hume C. v Manningham U. | 0 | 0 | No draw 5-1 |
| 28 | St Albans S. v Oakleigh C. | 0 | 0 | No draw 1-0 |
| 7 | Wollongong W. v St George S. | 0 | 0 | No draw 1-0 |
| 12 | MacArthur R. v Rydalmere | 1 | 0 | No draw 1-3 |
| 8 | Blacktown Sp v Northern T. | 1 | 0 | No draw 2-0 |
| 20 | Broadbeach U. v Eastern S. | 0 | 0 | No draw 2-1 |
| 16 | Brisbane R. v Rochedale R. | 1 | 0 | Drew 1-1 |
| 15 | Brisbane C. v Gold Coast K. | 2 | 0 | No draw 1-2 |
| 21 | Logan L. v Brisbane S. | 0 | 0 | No draw 3-2 |
| 2 | Hills Utd. v NSW Spirit | 0 | 0 | No draw 4-1 |
| 46 | Gungahlin U. v Tugger Utd. | 4 | 0 | No draw 1-0 |
| 47 | Monaro P. v Canberra O. | 5 | 0 | No draw 4-0 |
| 33 | Perth G. v Bayswater C. | 4 | 0 | No draw 1-6 |
| 30 | Inglewood U. v Balcatta | 6 | 0 | Drew 2-2 |
| 32 | Perth v Armadale | 9 | 0 | Drew 4-4 |
Questions
Is this a sure banker?
No, and nobody's is. It is a record: how often these clubs drew before on the coupon. Tested on 942 past weeks, the top five on this list drew 26% of the time, against 24% for any match on the card. The record helps a little. It does not make a draw sure.
How did the week 3 list do?
2 of the 5 drew.
How is the list made?
Each match is scored on how often the same two clubs drew when they met before on the coupon, and how often each club draws from that end, home or away. A thin record is pulled towards the average, so one lucky draw cannot top the list. Every week is ranked only on coupons played before it.