2013/14 season · Sat 31 May 2014 1 of 5 drew
Week 48 banker room 2014
In the week 48 banker room for 2014, the strongest draw record is No. 2, Blacktown C. v South Coast: they have not met on the coupon before, and neither side has much of a record. 1 of the 5 on this list drew.
This week 1 of the 5 drew. Over 942 past weeks, the top five picked this way drew 26% of the time, and any match on the card drew 24%. The record helps a little; a draw is never certain.

Strongest draw records
- No. 2 No draw 3-0
Blacktown C. v South Coast
First meeting on the coupon - No. 37 No draw 1-3
Glenorchy K. v Nth. Rangers
First meeting on the coupon - No. 1 No draw 3-1
Leichhardt v St George
First meeting on the coupon - No. 35 Drew 1-1
Wanneroo C. v Morley-Windmills
First meeting on the coupon. Morley-Windmills 25% away. - No. 14 No draw 0-2
Goulburn V. v Pascoe Vale
First meeting on the coupon. Pascoe Vale 25% away.
The whole card by draw record
| No | Match | Met | Drew | Result |
|---|---|---|---|---|
| 7 | Brisbane S. v Moreton B. | 0 | 0 | No draw 4-2 |
| 15 | Green Gully v Melbourne K. | 0 | 0 | No draw 1-0 |
| 16 | Heidelberg U. v Northcote C. | 0 | 0 | Drew 1-1 |
| 17 | Oakleigh C. v Werribee C. | 0 | 0 | No draw 2-0 |
| 18 | S. Melbourne v Dandenong T. | 0 | 0 | No draw 5-0 |
| 22 | Dandenong C. v Whittlesea R. | 0 | 0 | Drew 2-2 |
| 24 | Springvale W. v Sunshine G. | 0 | 0 | Drew 0-0 |
| 29 | Inglewood U. v Perth Glory | 0 | 0 | No draw 3-1 |
| 32 | Bunbury F. v Gosnells C. | 0 | 0 | No draw 4-0 |
| 33 | Dianella W. v Canning C. | 0 | 0 | No draw 5-0 |
| 34 | Shamrock R. v Swan Utd. | 0 | 0 | No draw 4-2 |
| 36 | Western K. v Mandurah C. | 0 | 0 | Drew 1-1 |
| 38 | Launceston C. v Kingborough L. | 0 | 0 | No draw 1-3 |
| 39 | Olympia W. v Devonport C. | 0 | 0 | No draw 5-1 |
| 41 | Adamstown R. v Edgeworth E. | 0 | 0 | No draw 1-0 |
| 43 | Charlestown C. v Weston W. | 0 | 0 | Drew 3-3 |
| 44 | Newcastle J. v Hamilton Oly. | 0 | 0 | Drew 1-1 |
| 45 | South Cardiff v Lambton J. | 0 | 0 | No draw 2-3 |
| 46 | AIS Canberra v M. Panthers | 0 | 0 | No draw 5-1 |
| 47 | Belconnen U. v Cooma | 0 | 0 | No draw 2-4 |
| 48 | Canberra C. v Canberra O. | 0 | 0 | No draw 1-6 |
| 49 | Woden V. v Tugger United | 0 | 0 | No draw 1-2 |
| 27 | Bayswater C. v Sorrento | 0 | 0 | No draw 0-1 |
| 3 | Manly Utd. v Marconi S. | 0 | 0 | No draw 0-1 |
| 4 | Rockdale C. v Bonnyrigg W. | 0 | 0 | No draw 0-1 |
| 8 | FNQ Heat v Harimau M. | 0 | 0 | No draw 2-0 |
| 12 | Western P. v Brisbane R. | 0 | 0 | No draw 0-1 |
| 20 | Brunswick C. v Kingston C. | 0 | 0 | No draw 1-5 |
| 21 | Bulleen v Bendigo | 0 | 0 | No draw 3-1 |
| 23 | N. Geelong v Moreland Z. | 0 | 0 | No draw 0-1 |
| 42 | Broadmeadow v L. Macquarie | 0 | 0 | No draw 3-0 |
| 6 | Sydney Oly. v Sydney Utd. | 0 | 0 | No draw 2-1 |
| 9 | Northern F. v Olympic FC | 0 | 0 | No draw 0-4 |
| 40 | Hobart Z. v South Hobart | 0 | 0 | No draw 3-0 |
| 13 | Ballarat v Hume City | 0 | 0 | No draw 1-3 |
| 11 | SWQ Thunder v Sunshine | 0 | 0 | No draw 1-3 |
| 26 | Balcatta v F. Athena | 0 | 0 | No draw 0-1 |
| 28 | ECU Joondalup v Subiaco | 0 | 0 | No draw 2-1 |
| 5 | Sutherland Sharks v Blacktown S. | 0 | 0 | No draw 1-2 |
| 25 | Armadale v Stirling L. | 0 | 0 | Drew 0-0 |
| 19 | Avondale v Box Hill | 0 | 0 | No draw 1-0 |
| 30 | Perth v Cockburn C. | 0 | 0 | No draw 2-1 |
| 10 | Palm Beach v Redlands Utd | 1 | 0 | No draw 4-2 |
| 31 | Ashfield v UWA Nedlands | 1 | 0 | No draw 6-0 |
Questions
Is this a sure banker?
No, and nobody's is. It is a record: how often these clubs drew before on the coupon. Tested on 942 past weeks, the top five on this list drew 26% of the time, against 24% for any match on the card. The record helps a little. It does not make a draw sure.
How did the week 48 list do?
1 of the 5 drew.
How is the list made?
Each match is scored on how often the same two clubs drew when they met before on the coupon, and how often each club draws from that end, home or away. A thin record is pulled towards the average, so one lucky draw cannot top the list. Every week is ranked only on coupons played before it.