2020/21 season · Sat 29 May 2021 3 of 5 drew
Week 48 banker room 2021
In the week 48 banker room for 2021, the strongest draw record is No. 30, Cockburn C. v Inglewood U.: they drew 3 of their 5 meetings on the coupon. 3 of the 5 on this list drew.
This week 3 of the 5 drew. Over 942 past weeks, the top five picked this way drew 26% of the time, and any match on the card drew 24%. The record helps a little; a draw is never certain.

Strongest draw records
- No. 30 Drew 1-1
Cockburn C. v Inglewood U.
Drew 3 of 5 meetings on the coupon - No. 32 No draw 1-0
Perth G. v Sorrento
Drew their only meeting on the coupon. Sorrento 22% away. - No. 2 Drew 2-2
Blacktown C. v Manly U.
Drew their only meeting on the coupon. Blacktown C. draw 24% at home. - No. 6 Drew 0-0
Sydney Utd. v Sutherland S.
Drew 1 of 2 meetings on the coupon - No. 21 No draw 0-2
SWQ Thunder v Mitchelton
Drew their only meeting on the coupon. SWQ Thunder draw 11% at home, Mitchelton 20% away.
The whole card by draw record
| No | Match | Met | Drew | Result |
|---|---|---|---|---|
| 10 | Spirit FC v Northern T. | 2 | 1 | No draw 1-2 |
| 34 | Adelaide O. v Adelaide C. | 3 | 1 | Drew 1-1 |
| 33 | Perth v E. Joondalup | 1 | 1 | No draw 1-0 |
| 36 | Metro Stars v Blue Eagles | 0 | 0 | No draw 1-0 |
| 4 | North Shore v Sydney FC | 0 | 0 | Drew 2-2 |
| 20 | Souths Utd. v Wynnum W. | 0 | 0 | No draw 1-2 |
| 49 | Gungahlin U. v W. Canberraq | 0 | 0 | No draw 1-2 |
| 8 | Central Coast v Mounties W. | 1 | 0 | No draw 1-0 |
| 41 | Adamstown v L. Macquarie | 2 | 1 | No draw 1-3 |
| 7 | Bonnyrigg W. v SD Raider | 0 | 0 | No draw 3-2 |
| 13 | Brisbane R. v Olympic FC. | 0 | 0 | Drew 2-2 |
| 19 | Brisbane C. v Sunshine Coast | 0 | 0 | No draw 6-2 |
| 27 | N. Geelong W. v Manningham U. | 0 | 0 | Drew |
| 12 | W. Sydney W. v St George FC | 0 | 0 | No draw 0-1 |
| 11 | St George C. v Blacktown Sp | 0 | 0 | No draw 3-2 |
| 44 | Valentine FC v Newcastle O. | 0 | 0 | No draw 0-1 |
| 39 | Adelaide V. v Adelaide H. | 0 | 0 | No draw 0-1 |
| 31 | Floreat A. v Armadale | 0 | 0 | No draw 3-1 |
| 35 | Cumberland v Croydon K. | 0 | 0 | No draw 1-0 |
| 38 | Ad Cobras v Playford C. | 0 | 0 | No draw 0-1 |
| 9 | H. Brumbies v Hakoah S. | 0 | 0 | No draw 1-4 |
| 26 | Moreland C. v Bulleen L. | 1 | 0 | Drew |
| 47 | Canberra C. v Tigers FC | 0 | 0 | No draw 2-1 |
| 43 | Lambton J. v Maitland | 2 | 0 | No draw 2-1 |
| 18 | Magpies C. v Redlands Utd. | 0 | 0 | No draw 3-2 |
| 37 | S. Adelaide v Raiders | 1 | 0 | No draw 2-1 |
| 17 | Logan L. v Gold Coast U. | 0 | 0 | No draw 3-2 |
| 14 | Brisbane S. v Eastern S. | 1 | 0 | No draw 0-1 |
| 1 | Leichhardt v Sydney O. | 1 | 0 | Drew 1-1 |
| 45 | Weston W. v Charlestown | 1 | 0 | Drew 2-2 |
| 25 | Goulburn V. v Werribee C. | 3 | 0 | No draw |
| 28 | Balcatta v Rockingham | 1 | 0 | No draw 1-0 |
| 3 | Mt Druitt T. v Wollongong W. | 2 | 0 | No draw 3-0 |
| 24 | Brunswick C. v Langwarrin S. | 2 | 0 | No draw |
| 29 | Bayswater C. v Gwelup C. | 1 | 0 | Drew 2-2 |
| 48 | Canberra O. v Monaro P. | 1 | 0 | No draw 1-2 |
| 22 | Altona M. v Hume C. | 2 | 0 | No draw |
| 16 | Lions FC v Sunshine C.W. | 0 | 0 | No draw 0-2 |
| 15 | Gold Coast K. v Peninsula P. | 1 | 0 | No draw 1-4 |
| 46 | Belconnen U. v Tugger Utd. | 3 | 0 | Drew 1-1 |
| 40 | Eastern U. v Modbury J. | 1 | 0 | No draw 0-3 |
| 5 | Rockdale C. v Marconi S. | 4 | 0 | No draw 0-2 |
| 42 | Broadmeadow v Edgeworth E. | 4 | 0 | No draw 2-1 |
| 23 | S. Melbourne v Heidelberg U. | 4 | 0 | Drew |
Questions
Is this a sure banker?
No, and nobody's is. It is a record: how often these clubs drew before on the coupon. Tested on 942 past weeks, the top five on this list drew 26% of the time, against 24% for any match on the card. The record helps a little. It does not make a draw sure.
How did the week 48 list do?
3 of the 5 drew.
How is the list made?
Each match is scored on how often the same two clubs drew when they met before on the coupon, and how often each club draws from that end, home or away. A thin record is pulled towards the average, so one lucky draw cannot top the list. Every week is ranked only on coupons played before it.