2021/22 season · Sat 28 May 2022 0 of 5 drew
Week 48 banker room 2022
In the week 48 banker room for 2022, the strongest draw record is No. 5, Bonnyrigg W. v Mounties W.: they drew the only time they met on the coupon. 0 of the 5 on this list drew.
This week 0 of the 5 drew. Over 943 past weeks, the top five picked this way drew 26% of the time, and any match on the card drew 24%. The record helps a little; a draw is never certain.

Strongest draw records
- No. 5 No draw 3-0
Bonnyrigg W. v Mounties W.
Drew their only meeting on the coupon. Bonnyrigg W. draw 21% at home. - No. 15 No draw
Ipswich K. v Western P.
Drew their only meeting on the coupon. Ipswich K. draw 35% at home, Western P. 4% away. - No. 14 No draw 3-2
Brisbane S. v Magpies C.
Drew 1 of 2 meetings on the coupon - No. 1 No draw 5-3
Marconi S. v Sydney FC
Drew 1 of 3 meetings on the coupon - No. 25 No draw 1-0
N. Geelong W. v Moreland C.
First meeting on the coupon. Moreland C. 27% away.
The whole card by draw record
| No | Match | Met | Drew | Result |
|---|---|---|---|---|
| 21 | Pt Melbourne S. v Hume C. | 0 | 0 | No draw 1-2 |
| 37 | Sturt L. v Ad United | 0 | 0 | Drew 1-1 |
| 47 | Monaro P. v Belconnen | 0 | 0 | No draw 6-0 |
| 35 | Metro Star v Adelaide O. | 0 | 0 | No draw 2-0 |
| 27 | Armadale v Inglewood U. | 3 | 1 | No draw 0-1 |
| 8 | Spirit FC v W. Sydney W. Y. | 0 | 0 | Drew 2-2 |
| 7 | SD Raiders v Hills Utd | 0 | 0 | No draw 2-0 |
| 39 | Pt Adelaide v Playford C. | 0 | 0 | No draw 0-1 |
| 36 | S. Adelaide v White City | 1 | 0 | Drew 1-1 |
| 49 | O'Connor K. v W. Canberra W. | 0 | 0 | No draw 4-3 |
| 48 | Gungahlin U. v Tiger FC | 0 | 0 | No draw 5-1 |
| 31 | Perth R. v Sorrento | 0 | 0 | No draw 4-2 |
| 38 | Modbury J. v Fulham U. | 1 | 0 | No draw 6-3 |
| 24 | Manningham v Langwarrin | 0 | 0 | Drew 1-1 |
| 19 | Dandenong C. v St Albans S. | 2 | 0 | No draw 1-2 |
| 13 | Sunshine Coast W. v Moreton B. | 0 | 0 | No draw |
| 41 | Adamstown v Cooks H. | 0 | 0 | No draw 3-4 |
| 34 | Croydon K. v Cumberland | 1 | 0 | No draw 3-0 |
| 18 | Avondale v Melbourne K. | 0 | 0 | Drew 1-1 |
| 42 | Broadmeadow v L. Macquarie | 4 | 1 | No draw 5-0 |
| 3 | Sydney U. v Sutherland S. | 0 | 0 | No draw 1-0 |
| 45 | Weston W. v Newcastle O. | 0 | 0 | Drew 2-2 |
| 23 | Brunswick C. v Goulburn V. | 0 | 0 | Drew 1-1 |
| 9 | St George C. v Central C. | 0 | 0 | Drew 0-0 |
| 30 | Perth G. v Cockburn C. | 0 | 0 | No draw 1-0 |
| 28 | Balcatta v Gwelup C. | 0 | 0 | Drew |
| 29 | Perth v Bayswater C. | 3 | 1 | No draw 1-3 |
| 4 | Blacktown Sp v Northern T. | 0 | 0 | No draw 2-1 |
| 11 | Brisbane R. v Gold Coast U. | 1 | 0 | No draw 1-2 |
| 40 | W. Adelaide v Para Hills K. | 1 | 0 | No draw 4-1 |
| 26 | Werribee C. v Moreland Z. | 1 | 0 | No draw 0-4 |
| 17 | Altona M. v Green G. | 0 | 0 | No draw 0-4 |
| 32 | Stirling L. v Floreat A. | 0 | 0 | No draw 0-1 |
| 33 | Ad Comets v WT Birkalla | 0 | 0 | No draw 4-1 |
| 6 | Hakoah S. v St George FC | 0 | 0 | No draw 0-6 |
| 2 | Rockdale C. v Sydney Oly | 0 | 0 | No draw 1-3 |
| 10 | Brisbane C. v Peninsula P. | 1 | 0 | Drew 2-2 |
| 12 | Lions FC v Capalaba | 0 | 0 | No draw 8-0 |
| 46 | Canberra C. v Canberra O. | 1 | 0 | No draw 2-1 |
| 16 | Rochedale R. v Mitchelton | 1 | 0 | No draw |
| 44 | Valentine v Edgeworth E. | 0 | 0 | No draw 1-0 |
| 43 | Maitland v Lambton J. | 3 | 0 | No draw |
| 22 | S. Melbourne v Bentleigh G. | 3 | 0 | No draw 3-2 |
| 20 | Dandenong T. v Heidelberg U. | 3 | 0 | No draw 1-2 |
Questions
Is this a sure banker?
No, and nobody's is. It is a record: how often these clubs drew before on the coupon. Tested on 943 past weeks, the top five on this list drew 26% of the time, against 24% for any match on the card. The record helps a little. It does not make a draw sure.
How did the week 48 list do?
0 of the 5 drew.
How is the list made?
Each match is scored on how often the same two clubs drew when they met before on the coupon, and how often each club draws from that end, home or away. A thin record is pulled towards the average, so one lucky draw cannot top the list. Every week is ranked only on coupons played before it.