2016/17 season · Sat 10 Jun 2017 1 of 5 drew
Week 50 banker room 2017
In the week 50 banker room for 2017, the strongest draw record is No. 2, Blacktown C. v Bonnyrigg W.: they drew 2 of their 3 meetings on the coupon. 1 of the 5 on this list drew.
This week 1 of the 5 drew. Over 942 past weeks, the top five picked this way drew 26% of the time, and any match on the card drew 24%. The record helps a little; a draw is never certain.

Strongest draw records
- No. 2 No draw 3-2
Blacktown C. v Bonnyrigg W.
Drew 2 of 3 meetings on the coupon - No. 45 Drew 3-3
Gungahlin U. v Belconnen U.
Drew their only meeting on the coupon. Belconnen U. 10% away. - No. 36 No draw 2-3
Campbelltown v Para Hills
Drew 1 of 2 meetings on the coupon - No. 14 No draw 1-0
Pascoe Vale v St Albans
First meeting on the coupon. Pascoe Vale draw 39% at home, St Albans 25% away. - No. 43 No draw 1-2
Sturt L v Salisbury U.
First meeting on the coupon
The whole card by draw record
| No | Match | Met | Drew | Result |
|---|---|---|---|---|
| 37 | Cumberland U. v Croydon K. | 0 | 0 | No draw 0-1 |
| 8 | Northern T. v Mounties W. | 0 | 0 | No draw 3-0 |
| 27 | Bayswater C. v Cockburn C. | 3 | 1 | No draw 2-1 |
| 25 | Werribee C. v Sunshine G. | 0 | 0 | Drew 1-1 |
| 18 | Box Hill v Goulburn V. | 3 | 1 | Drew 0-0 |
| 38 | W.T. Birkalla v W. Adelaide | 0 | 0 | No draw 1-2 |
| 23 | Nunawading C. v Dandenong T. | 0 | 0 | No draw 1-0 |
| 40 | The Cove v Adelaide H. | 0 | 0 | No draw 2-0 |
| 1 | Leichhardt v Sunderland S. | 0 | 0 | No draw 2-0 |
| 13 | Green Gully v P. Melbourne | 0 | 0 | Drew 1-1 |
| 26 | Balcatta v Armadale | 7 | 2 | No draw 1-4 |
| 35 | Adelaide O. v North Eastern | 0 | 0 | No draw 1-0 |
| 47 | Riverina R. v Canberra FC. | 0 | 0 | Drew 1-1 |
| 39 | Adelaide V. v White City | 1 | 0 | No draw 1-4 |
| 34 | Ad. Comets v Adelaide B. | 2 | 1 | No draw 1-0 |
| 9 | St George v H. Brumbies | 0 | 0 | No draw 4-1 |
| 30 | Mandurah C. v Sorrento | 0 | 0 | No draw 0-1 |
| 20 | Eastern L. v Murray U. | 0 | 0 | No draw 0-2 |
| 49 | Woden Valley v FFA COE | 0 | 0 | No draw 2-1 |
| 44 | Western S. v S. Adelaide | 0 | 0 | No draw 1-2 |
| 31 | Stirling L. v E. Joondalup | 0 | 0 | Drew 2-2 |
| 7 | Macarthur R. v Marconi S. | 0 | 0 | No draw 0-3 |
| 46 | M. Panthers v Canberra O. | 0 | 0 | No draw 0-3 |
| 10 | Avondale v Oakleigh C. | 1 | 0 | No draw 2-0 |
| 5 | Sydney Utd. v Hakoah Syd. | 0 | 0 | No draw 3-1 |
| 29 | Joondalup U. v Perth Glory | 0 | 0 | No draw 4-1 |
| 12 | Bulleen L. v N. Geelong | 0 | 0 | No draw 3-1 |
| 22 | Melbourne V. v Moreland Z. | 0 | 0 | No draw 0-4 |
| 21 | Melbourne C. v Dandenong C. | 1 | 0 | No draw 0-1 |
| 24 | SpringVale W. v Richmond | 0 | 0 | No draw 2-1 |
| 6 | Bankstown B. v Spirit FC. | 0 | 0 | No draw |
| 17 | Bendigo C. v Moreland C. | 0 | 0 | No draw 3-4 |
| 42 | Pt. Adelaide v Noarlunga U. | 0 | 0 | Drew 0-0 |
| 48 | Tugger Utd. v Tigers FC. | 0 | 0 | No draw 4-3 |
| 41 | Modbury J. v Adelaide R. | 0 | 0 | Drew 0-0 |
| 32 | Subiaco v Inglewood U. | 1 | 0 | No draw 0-4 |
| 19 | Brunswick C. v Whittlesea R. | 1 | 0 | No draw 2-1 |
| 33 | Adelaide C. v Adelaide U. | 1 | 0 | No draw 6-0 |
| 3 | Manly Utd. v Woll'gong W. | 0 | 0 | No draw 1-2 |
| 4 | Parramatta v Rockdale C. | 0 | 0 | No draw |
| 11 | Bentleigh G. v Hume City | 2 | 0 | Drew 1-1 |
| 15 | S. Melbourne v Heidelberg U. | 1 | 0 | No draw 3-0 |
| 16 | Ballarat v Northcote C. | 1 | 0 | Void |
| 28 | F. Athena v Perth | 2 | 0 | No draw 3-2 |
Questions
Is this a sure banker?
No, and nobody's is. It is a record: how often these clubs drew before on the coupon. Tested on 942 past weeks, the top five on this list drew 26% of the time, against 24% for any match on the card. The record helps a little. It does not make a draw sure.
How did the week 50 list do?
1 of the 5 drew.
How is the list made?
Each match is scored on how often the same two clubs drew when they met before on the coupon, and how often each club draws from that end, home or away. A thin record is pulled towards the average, so one lucky draw cannot top the list. Every week is ranked only on coupons played before it.