2018/19 season · Sat 15 Jun 2019 0 of 5 drew
Week 50 banker room 2019
In the week 50 banker room for 2019, the strongest draw record is No. 6, Wollongong W. v Sydney FC.: they drew the only time they met on the coupon. 0 of the 5 on this list drew.
This week 0 of the 5 drew. Over 942 past weeks, the top five picked this way drew 26% of the time, and any match on the card drew 24%. The record helps a little; a draw is never certain.

Strongest draw records
- No. 6 No draw 4-0
Wollongong W. v Sydney FC.
Drew their only meeting on the coupon. Wollongong W. draw 14% at home. - No. 40 No draw
Salisbury U. v Playford C.
Drew their only meeting on the coupon - No. 32 No draw 1-2
Ad Comets v Adelaide O.
First meeting on the coupon - No. 49 No draw 2-4
Valentine P. v Maitland
No draw in their only meeting on the coupon. Maitland 50% away. - No. 19 No draw 4-0
Bentleigh G. v Melbourne K.
Drew 1 of 2 meetings on the coupon
The whole card by draw record
| No | Match | Met | Drew | Result |
|---|---|---|---|---|
| 10 | Magpies C. v SWQ Thunder | 1 | 1 | Drew 2-2 |
| 42 | White City v Sturt L. | 0 | 0 | Drew 2-2 |
| 36 | Raiders v Campb'ltown | 0 | 0 | No draw 2-5 |
| 5 | Sydney O. v Hakoah S. | 0 | 0 | No draw 1-0 |
| 30 | Northcote C. v Box Hill | 0 | 0 | No draw 3-1 |
| 34 | Croydon K. v Para Hills K. | 0 | 0 | Drew 0-0 |
| 12 | Sunshine C. v Gold Coast K. | 0 | 0 | No draw 0-2 |
| 20 | Heidelberg U. v Hume | 0 | 0 | No draw 1-2 |
| 27 | Goulburn V. v Springvale W. | 1 | 0 | No draw 6-1 |
| 38 | Fulham U. v Adelaide V. | 0 | 0 | No draw 2-4 |
| 4 | Sutherland S. v Blacktown C. | 0 | 0 | No draw 2-1 |
| 47 | Charlestown C. v Edgeworth E. | 4 | 1 | No draw 1-0 |
| 13 | Holland P. v Sunshine CW | 0 | 0 | No draw 1-6 |
| 33 | Adelaide U. v Adelaide C. | 3 | 1 | Drew 2-2 |
| 28 | Manningham U. v Bulleen L. | 0 | 0 | No draw 1-0 |
| 21 | Pt. Melbourne S. v Pascoe Vale | 0 | 0 | No draw 4-0 |
| 24 | Brunswick C. v N. Geelong W. | 0 | 0 | No draw 1-3 |
| 35 | Metro Stars v S. Adelaide | 0 | 0 | Drew 3-3 |
| 26 | Geelong SC v Werribee C. | 0 | 0 | Drew 2-2 |
| 1 | Leichhardt v Sydney Utd. | 4 | 1 | No draw 1-0 |
| 3 | Mt Druitt T. v Rockdale C. | 0 | 0 | No draw 2-0 |
| 15 | Mitchelton v Wolves FC | 1 | 0 | Drew 2-2 |
| 14 | Logan L. v Southside E. | 1 | 0 | No draw 1-2 |
| 29 | Melbourne C. v Langwarrin SC | 0 | 0 | Drew 1-1 |
| 17 | Souths Utd. v Capalaba | 1 | 0 | No draw 2-1 |
| 18 | Altona M. v Dandenong T. | 0 | 0 | No draw 3-2 |
| 39 | Noarlunga U. v Western S. | 0 | 0 | No draw 0-4 |
| 46 | Broadm'dow M. v L. Macquarie | 0 | 0 | No draw 2-0 |
| 31 | St. Albans S. v Whittlesea R. | 0 | 0 | No draw 1-2 |
| 37 | Cumberland v WT Birkalla | 0 | 0 | No draw 2-0 |
| 7 | Moreton B. v Brisbane C. | 2 | 0 | Drew 2-2 |
| 48 | Lambton J. v Hamilton O. | 0 | 0 | No draw 2-0 |
| 11 | Peninsula P. v Brisbane R. | 0 | 0 | No draw 3-2 |
| 8 | Gold Coast U. v Brisbane S. | 1 | 0 | No draw 1-4 |
| 22 | S. Melbourne v Avondale FC | 0 | 0 | No draw 0-3 |
| 16 | Rochedale R. v Ipswich K. | 1 | 0 | No draw 2-0 |
| 44 | Devonport C. v Riverside O. | 0 | 0 | No draw |
| 41 | Seaford R. v Modbury J. | 0 | 0 | No draw 0-3 |
| 23 | Ballarat C. v Melbourne V. | 1 | 0 | Drew 0-0 |
| 43 | Clarence U. v S. Hobart | 1 | 0 | No draw 1-6 |
| 2 | Manly Utd. v Marconi S. | 2 | 0 | No draw 1-0 |
| 25 | Eastern L. v Murray U. | 2 | 0 | No draw 3-1 |
| 45 | Glenorchy K. v Launceston C. | 2 | 0 | Void |
| 9 | Lions FC v Eastern S. | 2 | 0 | No draw |
Questions
Is this a sure banker?
No, and nobody's is. It is a record: how often these clubs drew before on the coupon. Tested on 942 past weeks, the top five on this list drew 26% of the time, against 24% for any match on the card. The record helps a little. It does not make a draw sure.
How did the week 50 list do?
0 of the 5 drew.
How is the list made?
Each match is scored on how often the same two clubs drew when they met before on the coupon, and how often each club draws from that end, home or away. A thin record is pulled towards the average, so one lucky draw cannot top the list. Every week is ranked only on coupons played before it.